Gas Generation Equipment & Parts
Mini Jaw Crusher
2018-12-26 20:13  Visit:116
Price:Unfilled
Send inquiry

Model

Input size

(long*width)

(mm)

Output size

(mm)

Biggest feeding 

granulanrity

(mm)

Production

(t/h)

Motor power

(kw)

PE-150*250 150*250 10-40 130 0.6-3 5.5
PE-250*400 250*400 20-60 210 8-16 15
PE-250*1000 250*1000 20-50 210 15-50 30
PE-250*1200 250*1200 20-60 210 20-70 37
PE-400*600 400*600 40-100 350 14-36 30
PE-500*750 500*750 50-120 425 30-80 55
PE-600*900 600*900 75-200 500 56-192 55
PE-750*1060 750*1060 80-235 630 108-256 90
PE-900*1200 900*1200 95-265 750 186-398 110

http://www.hysancrusher.com/

Message

TO: jingyemaoyi

E-mail:

Content:

Contact information
Comment
0